BiDS'25, starting with Satellite events (programme available HERE) on September 29th and 30th, aims to foster an inclusive community where participants can contribute, connect, and generate ideas. The event extends from October 1st to 3rd with a community-driven program. The conference also features a Poster session and an OSGeo, Pangeo code sprint for collaborative open-source software development.
| 1 Oct '25 | |||
| Time | Session | Presentations | |
| 09:00 | Opening session Chair: Sergio Albani SatCen | Dace Melbārde Minister of Education and Science of Latvia Louis Tillier SatCen Sabine Henzler JRC Rune Floberghagen ESA | |
| 10:00 | Tokens and Embeddings: The New Lingua Franca for Exploring Planet Earth Chair: Angelīna Bekasova Ministry of Economics of the Republic of Latvia | Thomas Brunschwiler
IBM Research – Europe, Switzerland | |
| 10:30 | BiDS Exhibition and Side Events Kick-Off Chair: Angelīna Bekasova Ministry of Economics of the Republic of Latvia | Eva Jāgere Investment and Development Agency of Latvia | |
| 11:00 | Towards Digital Twins: Integrating Data, Models, and Insight Chairs: Franz Immler European Commission Mihai Datcu POLITEHNICA Bucharest | Sergio Albani Satcen Garik Gutman NASA Matteo Cortese Serco Myrto Tsokanaridou National and Kapodistrian University of Athens Alexander Kmoch University of Tartu Johannes H. Uhl JRC | |
| 12:30 | Break | ||
| 14:00 | Fusion of Intelligence Methods: Leveraging Tech-enabled OSINT and EO Data to Address Emerging Threats in a Rapidly Evolving Security Landscape Chair: Stefanie Lumnitz European Commision/ESA | Lynn Dudenhöfer Senior Intelligence Professional | Lead Technical Investigator | |
| 14:30 | PANEL DISCUSSION Society at Risk: Challenges and Priorities in the Space-Data Age Chairs: Stefanie Lumnitz European Commission / ESA Pieter Kempeneers | Rune Floberghagen Thomas Brunschwiler Uģis Norītis Lynn Dudenhöfer Georgios Giannopoulos Jorge Farré Basurte | |
| 16:00 | Data cubes: Advances and applications Chairs: Patrick Griffiths European Space Agency Michael Schick | Rolf Simoes Open Geo Hub Foundation Evelyn Uuemaa University of Tartu Athanasios Trantas TNO Yogesh Kumar Brockmann consult GmbH Dirk Tiede University of Salzburg Nyi Nyi Nyan Lin University of Salzburg | |
| 2 Oct '25 | |||
| Time | Session | Speakers | |
| 08:30 | From Supercomputers to Solutions: Application Workflows for Science and Society Chair: Pieter Kempeneers JRC | Rosas M. Badia Barcelona Supercomputing Center | |
| 9:00 | FAIR workflows Chairs: Pieter Kempeneers JRC Anca Anghelea ESA | Felix Cremer Anton Kostiukhin James Hinton Laura Poggio Yu-Feng Ho | |
| 11:00 | Data Infrastructures & Services at Scale Chairs: Ines Mendes SatCen Stefanie Lumnitz European Commission/ESA | Andras Zlinszky Deyan Samardzhiev Milutin Milenkovic Andrea Colapicchioni | |
| 12:30 | Break | ||
| 14:00 | GeoAI & Geospatial Intelligence Chairs: Evelyn Uuemaa University of Tartu Sergio Albani SatCen | Omar Barrilero Gereon Dusella Michael Jendryke Nimrod Kibet | |
| 16:00 | Lightning Talks Chairs: Stefanie Lumnitz European Commission/ESA Federico Rondoni | ||
| 3 Oct '25 | |||
| Time | Session | Speakers | |
| 08:30 | PANEL DISCUSSION From Raw Data to Real Decisions: Systems that Work in the Space-Data Age Chair: Stefanie Lumnitz European Commission/ESA | Maximilian Schwinger Dimitra Stefoudi Franz Immler Fani Kallianou de Jong Janis Krakops | |
| 9:15 | Optimizing processing from Edge to Cloud Chairs: Lev Lapkis ESA BIC Latvia Edoardo Ramalli JRC | Alejandro D. Mousist Richard Hofmeister Jonas Eberle Hannes Neuschmidt Daniel Lee Vito Fortunato | |
| 11:15 | Societal Applications: Risk, Resilience and Resource Monitoring Chairs: Gema Maza SatCen Doris Klein DLR | Elisa Filippi Anita Sblano Ioannis Kotaridis Jan-Christoph Kalo Pedro Goncalves | |
| 12:45 | Closing Ceremony Chair: Stefanie Lumnitz European Commission/ESA | Sergio Albani Satcen Pieter Kempeneers JRC | |
Privacy Policy
Cookie Policy
© Copyright 2023 Ollyservices